BTC / macroStrive’s bitcoin buying spree earns 27% price target hike from TD Cowen
Strive plans fresh funding for bitcoin purchases as TD Cowen sees warrant-related stock pressure easing.
The Block · 4h ago
BTC / macroHere’s what happened in crypto today
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi…
Cointelegraph · 6h ago
BTC / macroBitcoin Treasury Giant Strategy Faces Index Removal Under Finalized MSCI Rules
Decrypt · 7h agoSTRK’s L1 Bet: Eli Ben-Sasson on Starknet’s Exit Plan
The Defiant · 7h ago
BTC / macroBitcoin Bounces, But Where Does It Go Next? Here’s What the Charts Say
Decrypt · 9h ago
BTC / macroCrypto Biz: Wall Street closes at 4. Tokenized stocks keep trading
Cointelegraph · 9h agoBig Cap
Strive’s bitcoin buying spree earns 27% price target hike from TD CowenThe Block · 4h ago
Bitcoin Treasury Giant Strategy Faces Index Removal Under Finalized MSCI RulesDecrypt · 7h ago
Stablecoin remittances cost 84% less than traditional transfers, report findsCointelegraph · 8h agoDeFi
Anthropic Says Claude Traced NIST Curve Seeds to 1990s TimestampsThe Defiant · 3h ago
Here’s what happened in crypto todayCointelegraph · 6h ago
Tokenized Tesla surges as Elon Musk unveils SpaceX-powered flying Roadster prototypeCoinDesk · 14h ago
Jupiter Says YOLO Hit $1 Billion in Volume in Under 24 HoursThe Defiant · 14h agoNFT & GameFi
Blur is shutting down its website, so why are NFT collectors cheering?Cointelegraph · 3d ago
Porsche’s ‘long haul’ Web3 project ends in less than four yearsCointelegraph · 14d ago
Magic Eden scare puts 3,832 NFTs in whitehat protective custodyCointelegraph · 21d agoEcosystems
Kevin Boon Succeeds Evan Cheng as Mysten Labs CEOThe Defiant · 1h ago
NEAR Intents Postmortem Links $3.8 Million Exploit to Deposit BugThe Defiant · 8h ago
INJ Surges 27%, Outpacing NEAR and SeiThe Defiant · 10h ago
Coinbase and Marqeta Expand Partnership for Enterprise Stablecoin CardsThe Defiant · 10h agoHigh-risk memecoin watch High risk — not a recommendation
As of 2026-10-17 01:22 UTC · Sources: DexScreener API, RugCheck (Solana), GoPlus (EVM), memescan alerts · Top 4 per chain. Filters: 24h vol >= $10,000, famous-name copies off their home chain excluded, liq >= $20,000, age >= 1h, majors/stables excluded, same-ticker copies collapsed; ranked by 24h volume x 24h momentum. Most new memecoins go to zero.
Nubi $NUBI
Extreme risk- Pair age
- 5h
- Liq
- $146.35K
- FDV
- $2.54M
- Vol 24h
- $4.15M
- 24h
- +4368.0%
- 1h
- +18.5%
- No scanner flags (not a safety guarantee)
Omni Terminal $OMNI
Extreme risk- Pair age
- 8h
- Liq
- $62.41K
- FDV
- $411.89K
- Vol 24h
- $3.06M
- 24h
- +981.0%
- 1h
- -43.0%
- No scanner flags (not a safety guarantee)
OFFICIAL TRUMP $TRUMP
Very high risk- Pair age
- 636d
- Liq
- $235.96K
- FDV
- $1.82B
- Vol 24h
- $1.91M
- 24h
- -3.5%
- 1h
- -0.2%
- Top 10 holders high ownership
- Single holder ownership
- High ownership
xstok $XSTOK
Extreme risk- Pair age
- 10h
- Liq
- $44.00K
- FDV
- $262.11K
- Vol 24h
- $371.26K
- 24h
- +516.0%
- 1h
- +8.4%
- No scanner flags (not a safety guarantee)
No qualifying memecoins right now on Base (none passed the liquidity, volume and age filters in the latest scan).
DAWG $DAWG
Very high risk- Pair age
- 35h
- Liq
- $199.60K
- FDV
- $3.76M
- Vol 24h
- $753.53K
- 24h
- -2.6%
- 1h
- -3.1%
- No scanner flags (not a safety guarantee)
Simons Cat $CAT
Very high risk- Pair age
- 785d
- Liq
- $525.83K
- FDV
- $14.91M
- Vol 24h
- $80.69K
- 24h
- -0.9%
- 1h
- -0.1%
- No scanner flags (not a safety guarantee)
DOG $DOG
Very high risk- Pair age
- 90d
- Liq
- $345.55K
- FDV
- $1.66M
- Vol 24h
- $23.16K
- 24h
- -2.0%
- 1h
- +1.0%
- No scanner flags (not a safety guarantee)
Pepe $PEPE
Very high risk- Pair age
- 1281d
- Liq
- $29.10M
- FDV
- $1.66B
- Vol 24h
- $760.81K
- 24h
- -1.8%
- 1h
- -0.2%
- Blacklist
No qualifying memecoins right now on NEAR (none passed the liquidity, volume and age filters in the latest scan).
EmpireX $EMPIREX
Extreme risk- Pair age
- 6h
- Liq
- $67.65K
- FDV
- $549.26K
- Vol 24h
- $1.58M
- 24h
- +978.0%
- 1h
- -1.6%
- No automated scanner for this chain
Wheel Smith $Wheel Smith
Extreme risk- Pair age
- 4h
- Liq
- $50.90K
- FDV
- $215.25K
- Vol 24h
- $724.76K
- 24h
- +5502.0%
- 1h
- +9.6%
- No automated scanner for this chain
MUTANT INFUSION $MUT8
Extreme risk- Pair age
- 2h
- Liq
- $164.16K
- FDV
- $1.21M
- Vol 24h
- $677.13K
- 24h
- +1643.0%
- 1h
- -10.3%
- No automated scanner for this chain
3com $coms
Extreme risk- Pair age
- 1h
- Liq
- $142.12K
- FDV
- $594.79K
- Vol 24h
- $457.27K
- 24h
- +6047.0%
- 1h
- +284.0%
- No automated scanner for this chain
Meme $Meme
Extreme risk- Pair age
- 5h
- Liq
- $25.85K
- FDV
- $23.87K
- Vol 24h
- $22.82K
- 24h
- +241.0%
- 1h
- n/a
- No automated scanner for this chain
INU $INU
Extreme risk- Pair age
- 10h
- Liq
- $23.13K
- FDV
- $19.11K
- Vol 24h
- $22.41K
- 24h
- +173.0%
- 1h
- n/a
- No automated scanner for this chain
- 1 same-ticker copies on chain
Cat Coin $Cat
Extreme risk- Pair age
- 10h
- Liq
- $21.45K
- FDV
- $16.43K
- Vol 24h
- $13.69K
- 24h
- +135.0%
- 1h
- n/a
- No automated scanner for this chain
Most new memecoins go to zero. A coin going up after our alert does not mean the next one will. These alerts are risk monitoring, not buy signals and not financial advice.
Top gainers since alert this day
| Coin | Chain | Alerted (UTC+7) ↕ | FDV alert → now ↕ | Change ↕ | Status | |
|---|---|---|---|---|---|---|
| robinhood | 17/10 07:47 | $145.10K → $87.78K | -39.5% | alive | DexScreener → | |
| robinhood | 17/10 07:47 | $224.92K → $594.79K | +164.4% | alive | DexScreener → | |
| robinhood | 17/10 07:47 | $964.08K → $1.21M | +25.2% | alive | DexScreener → | |
| solana | 17/10 06:41 | $146.83K → $126.44K | -13.9% | alive | DexScreener → | |
| solana | 17/10 06:41 | $79.44K → $148.81K | +87.3% | alive | DexScreener → | |
| solana | 17/10 06:41 | $342.85K → $2.03K | -99.4% | likely dead | DexScreener → | |
| solana | 17/10 06:41 | $132.11K → $109.44K | -17.2% | alive | DexScreener → | |
| solana | 17/10 05:47 | $90.96K → $49.80K | -45.3% | alive | DexScreener → | |
| solana | 17/10 05:47 | $696.29K → $409.75K | -41.2% | alive | DexScreener → | |
| solana | 17/10 04:47 | $2.07M → $2.54M | +22.8% | alive | DexScreener → | |
| solana | 17/10 04:47 | $263.35K → $1.99K | -99.2% | likely dead | DexScreener → | |
| solana | 17/10 03:44 | $491.82K → $433.09K | -11.9% | alive | DexScreener → | |
| solana | 17/10 03:44 | $229.75K → $2.07K | -99.1% | likely dead | DexScreener → | |
| solana | 17/10 03:44 | $260.86K → $2.07K | -99.2% | likely dead | DexScreener → | |
| solana | 17/10 03:44 | $59.09K → $15.88K | -73.1% | alive | DexScreener → | |
| solana | 17/10 03:44 | $108.81K → $2.05K | -98.1% | likely dead | DexScreener → | |
| solana | 17/10 02:48 | $338.80K → $3.76K | -98.9% | likely dead | DexScreener → | |
| solana | 17/10 02:48 | $214.00K → $2.73K | -98.7% | likely dead | DexScreener → | |
| robinhood | 17/10 02:48 | $640.79K → $549.26K | -14.0% | alive | DexScreener → | |
| bsc | 17/10 02:48 | $4.02M → $3.76M | -6.5% | alive | DexScreener → | |
| solana | 17/10 01:49 | $296.03K → $2.19K | -99.3% | likely dead | DexScreener → | |
| solana | 17/10 01:49 | $258.28K → $496.77K | +94.4% | alive | DexScreener → | |
| solana | 17/10 01:49 | $79.59K → $84.52K | +6.2% | alive | DexScreener → | |
| robinhood | 17/10 01:49 | $233.68K → $19.58K | -91.6% | alive | DexScreener → | |
| solana | 17/10 00:47 | $184.48K → $2.73K | -98.5% | likely dead | DexScreener → | |
| solana | 17/10 00:47 | $160.47K → $31.85K | -80.1% | alive | DexScreener → | |
| solana | 17/10 00:47 | $191.38K → $2.11K | -98.9% | likely dead | DexScreener → | |
| solana | 17/10 00:47 | $187.77K → $2.08K | -98.9% | likely dead | DexScreener → | |
| solana | 17/10 00:47 | $162.37K → $118.80K | -26.8% | alive | DexScreener → |
Top gainers since alert this day
| Coin | Chain | Alerted (UTC+7) ↕ | FDV alert → now ↕ | Change ↕ | Status | |
|---|---|---|---|---|---|---|
| solana | 16/10 23:43 | $3.29M → $2.98K | -99.9% | likely dead | DexScreener → | |
| solana | 16/10 23:43 | $230.59K → $2.14K | -99.1% | likely dead | DexScreener → | |
| solana | 16/10 23:43 | $342.46K → $262.11K | -23.5% | alive | DexScreener → | |
| solana | 16/10 22:52 | $111.63K → $2.02K | -98.2% | likely dead | DexScreener → | |
| solana | 16/10 22:52 | $206.41K → $182.04K | -11.8% | alive | DexScreener → | |
| solana | 16/10 22:52 | $214.42K → $1.97K | -99.1% | likely dead | DexScreener → | |
| robinhood | 16/10 22:52 | $358.37K → $13.68K | -96.2% | likely dead | DexScreener → | |
| solana | 16/10 22:52 | $620.45K → $2.07K | -99.7% | likely dead | DexScreener → | |
| solana | 16/10 21:53 | $72.33K → $2.00K | -97.2% | likely dead | DexScreener → | |
| solana | 16/10 21:53 | $107.09K → $4.90K | -95.3% | likely dead | DexScreener → | |
| solana | 16/10 21:53 | $661.42K → $2.40K | -99.6% | likely dead | DexScreener → | |
| robinhood | 16/10 21:53 | $193.43K → $47.17K | -75.6% | alive | DexScreener → | |
| bsc | 16/10 21:53 | $161.71K → $1.90K | -98.8% | likely dead | DexScreener → | |
| solana | 16/10 20:47 | $82.88K → $5.06K | -93.7% | alive | DexScreener → | |
| solana | 16/10 20:47 | $65.48K → $3.44K | -94.6% | likely dead | DexScreener → | |
| solana | 16/10 20:47 | $715.77K → $2.40K | -99.7% | likely dead | DexScreener → | |
| solana | 16/10 20:47 | $488.31K → $2.02K | -99.6% | likely dead | DexScreener → | |
| solana | 16/10 20:47 | $198.34K → $2.03K | -98.9% | likely dead | DexScreener → | |
| solana | 16/10 19:43 | $100.40K → $6.39K | -93.6% | alive | DexScreener → | |
| solana | 16/10 19:43 | $103.01K → $7.21K | -92.9% | alive | DexScreener → | |
| robinhood | 16/10 19:43 | $69.48K → $89.11K | +28.3% | alive | DexScreener → | |
| robinhood | 16/10 19:43 | $122.61K → $127.84K | +4.2% | alive | DexScreener → | |
| solana | 16/10 18:47 | $71.47K → $4.05K | -94.3% | likely dead | DexScreener → | |
| robinhood | 16/10 18:47 | $517.20K → $61.57K | -88.1% | likely dead | DexScreener → | |
| solana | 16/10 17:49 | $127.64K → $8.72K | -93.2% | alive | DexScreener → | |
| robinhood | 16/10 17:49 | $64.27K → $8.34K | -87.0% | likely dead | DexScreener → | |
| robinhood | 16/10 17:49 | $117.77K → $95 | -99.9% | likely dead | DexScreener → | |
| robinhood | 16/10 17:49 | $227.81K → $61.57K | -73.0% | likely dead | DexScreener → | |
| solana | 16/10 17:49 | $1.03M → $2.05K | -99.8% | likely dead | DexScreener → | |
| solana | 16/10 16:42 | $109.11K → $2.53K | -97.7% | likely dead | DexScreener → | |
| solana | 16/10 16:42 | $71.44K → $8.72K | -87.2% | alive | DexScreener → | |
| robinhood | 16/10 16:42 | $205.74K → $710.54K | +245.4% | alive | DexScreener → | |
| robinhood | 16/10 15:46 | $121.97K → $50.94K | -58.2% | likely dead | DexScreener → | |
| near | 16/10 15:46 | $332.67K → $367.60K | +10.5% | alive | DexScreener → | |
| solana | 16/10 14:44 | $186.76K → $59.22K | -68.3% | alive | DexScreener → | |
| robinhood | 16/10 14:44 | $73.76K → $50.94K | -30.9% | likely dead | DexScreener → | |
| solana | 16/10 13:44 | $69.77K → $6.89K | -89.7% | alive | DexScreener → | |
| robinhood | 16/10 13:44 | $741.27K → $408.12K | -44.9% | alive | DexScreener → | |
| robinhood | 16/10 13:44 | $4.03M → $24.66K | -99.4% | likely dead | DexScreener → | |
| solana | 16/10 13:44 | $79.22K → $19.31K | -75.6% | alive | DexScreener → | |
| solana | 16/10 12:48 | $106.64K → $2.18K | -97.8% | likely dead | DexScreener → | |
| robinhood | 16/10 12:48 | $61.79K → $7.52K | -87.8% | likely dead | DexScreener → | |
| bsc | 16/10 12:48 | $236.56K → $396.00K | +67.4% | alive | DexScreener → | |
| robinhood | 16/10 12:48 | $227.69K → $24.18K | -89.4% | likely dead | DexScreener → | |
| solana | 16/10 11:47 | $294.59K → $2.19K | -99.3% | likely dead | DexScreener → | |
| solana | 16/10 10:44 | $135.23K → $21.29K | -84.3% | alive | DexScreener → | |
| solana | 16/10 10:44 | $103.79K → $2.08K | -98.0% | likely dead | DexScreener → | |
| solana | 16/10 09:44 | $99.69K → $2.09K | -97.9% | likely dead | DexScreener → | |
| solana | 16/10 08:41 | $178.47K → $27.67K | -84.1% | alive | DexScreener → | |
| solana | 16/10 08:41 | $184.36K → $2.14K | -98.8% | likely dead | DexScreener → | |
| solana | 16/10 08:41 | $175.27K → $2.58K | -98.5% | likely dead | DexScreener → | |
| solana | 16/10 08:41 | $78.27K → $9.69K | -87.6% | alive | DexScreener → | |
| solana | 16/10 08:41 | $233.33K → $109.38K | -53.1% | alive | DexScreener → | |
| solana | 16/10 05:48 | $315.34K approx. → $2.14K | -99.3% | likely dead | DexScreener → | |
| solana | 16/10 05:48 | $248.24K approx. → $2.16K | -99.1% | likely dead | DexScreener → | |
| solana | 16/10 05:48 | n/a → $32.34K | n/a | alive | DexScreener → | |
| solana | 16/10 05:48 | $390.16K approx. → $227.95K | -41.4% | alive | DexScreener → | |
| solana | 16/10 04:50 | $914.79K approx. → $2.85K | -99.7% | likely dead | DexScreener → | |
| solana | 16/10 04:50 | $471.66K approx. → $2.42K | -99.5% | likely dead | DexScreener → | |
| solana | 16/10 04:50 | $966.62K approx. → $2.71K | -99.7% | likely dead | DexScreener → | |
| solana | 16/10 03:44 | $871.66K approx. → $1.14M | +31.0% | alive | DexScreener → | |
| solana | 16/10 03:44 | $314.57K approx. → $2.29K | -99.3% | likely dead | DexScreener → | |
| solana | 16/10 03:44 | n/a → $2.05K | n/a | likely dead | DexScreener → | |
| solana | 16/10 03:44 | n/a → $367.57K | n/a | alive | DexScreener → | |
| solana | 16/10 03:44 | $146.36K approx. → $2.20K | -98.5% | likely dead | DexScreener → | |
| solana | 16/10 02:49 | $113.61K approx. → $3.30K | -97.1% | likely dead | DexScreener → | |
| solana | 16/10 02:49 | n/a → $2.00K | n/a | likely dead | DexScreener → | |
| solana | 16/10 02:49 | $234.70K approx. → $14.64K | -93.8% | alive | DexScreener → | |
| solana | 16/10 02:49 | n/a → $2.31K | n/a | likely dead | DexScreener → | |
| solana | 16/10 02:49 | $65.30K approx. → $2.03K | -96.9% | likely dead | DexScreener → | |
| solana | 16/10 01:49 | $369.66K approx. → $240.27K | -35.0% | alive | DexScreener → | |
| solana | 16/10 00:47 | $635.52K approx. → $255.78K | -59.7% | alive | DexScreener → | |
| solana | 16/10 00:47 | $41.14K approx. → $5.15K | -87.5% | alive | DexScreener → | |
| solana | 16/10 00:47 | $144.00K approx. → $2.10K | -98.5% | likely dead | DexScreener → | |
| solana | 16/10 00:47 | $1.11M approx. → $1.90K | -99.8% | likely dead | DexScreener → | |
| bsc | 16/10 00:47 | $4.16M approx. → $3.76M | -9.7% | alive | DexScreener → |
Top gainers since alert this day
$223.54K approx. → $4.25M · +1799.3%
| Coin | Chain | Alerted (UTC+7) ↕ | FDV alert → now ↕ | Change ↕ | Status | |
|---|---|---|---|---|---|---|
| solana | 15/10 23:54 | $431.61K approx. → $118.80K | -70.5% | alive | DexScreener → | |
| solana | 15/10 23:54 | n/a → $2.05K | n/a | likely dead | DexScreener → | |
| solana | 15/10 23:54 | $517.73K approx. → $2.24K | -99.6% | likely dead | DexScreener → | |
| solana | 15/10 23:54 | $425.33K approx. → $2.10K | -99.5% | likely dead | DexScreener → | |
| solana | 15/10 22:50 | n/a → $1.95K | n/a | likely dead | DexScreener → | |
| solana | 15/10 22:50 | $1.12M approx. → $2.27K | -99.8% | likely dead | DexScreener → | |
| solana | 15/10 21:53 | $201.50K approx. → $62.84K | -68.8% | alive | DexScreener → | |
| solana | 15/10 21:53 | $34.03K approx. → $3.21K | -90.5% | likely dead | DexScreener → | |
| solana | 15/10 21:53 | n/a → $108.77K | n/a | alive | DexScreener → | |
| solana | 15/10 19:49 | $144.12K approx. → $12.91K | -91.0% | alive | DexScreener → | |
| solana | 15/10 19:49 | $922.30K approx. → $4.11K | -99.6% | likely dead | DexScreener → | |
| solana | 15/10 18:48 | $53.96K approx. → $2.08K | -96.1% | likely dead | DexScreener → | |
| solana | 15/10 18:48 | $344.96K approx. → $2.13K | -99.4% | likely dead | DexScreener → | |
| solana | 15/10 18:48 | $439.93K approx. → $115.31K | -73.8% | alive | DexScreener → | |
| bsc | 15/10 18:48 | $99.63K approx. → $36.78K | -62.8% | alive | DexScreener → | |
| bsc | 15/10 18:48 | $4.80M approx. → $622.97K | -87.0% | alive | DexScreener → | |
| solana | 15/10 17:48 | $136.58K approx. → $4.60K | -96.6% | likely dead | DexScreener → | |
| solana | 15/10 16:45 | $253.15K approx. → $2.48K | -99.0% | likely dead | DexScreener → | |
| solana | 15/10 16:45 | $65.31K approx. → $6.24K | -90.4% | alive | DexScreener → | |
| bsc | 15/10 15:51 | n/a → $4.54K | n/a | likely dead | DexScreener → | |
| solana | 15/10 12:48 | $151.46K approx. → $5.64K | -96.3% | alive | DexScreener → | |
| solana | 15/10 12:48 | $595.21K approx. → $2.15K | -99.6% | likely dead | DexScreener → | |
| solana | 15/10 11:49 | $223.54K approx. → $4.25M | +1799.3% | alive | DexScreener → | |
| solana | 15/10 10:51 | $126.04K approx. → $35.03K | -72.2% | alive | DexScreener → | |
| bsc | 15/10 10:51 | $149.69K approx. → $8.38K | -94.4% | alive | DexScreener → | |
| solana | 15/10 09:51 | n/a → $8.18K | n/a | alive | DexScreener → | |
| solana | 15/10 08:50 | $193.71K approx. → $31.46K | -83.8% | alive | DexScreener → | |
| solana | 15/10 08:50 | $80.03K approx. → $3.30K | -95.9% | likely dead | DexScreener → | |
| solana | 15/10 07:50 | $144.61K approx. → $102.97K | -28.8% | alive | DexScreener → | |
| solana | 15/10 07:50 | $84.22K approx. → $2.63K | -96.9% | likely dead | DexScreener → | |
| solana | 15/10 07:50 | n/a → $10.92K | n/a | alive | DexScreener → | |
| solana | 15/10 06:49 | $210.52K approx. → $4.57K | -97.8% | likely dead | DexScreener → | |
| solana | 15/10 06:49 | $237.67K approx. → $2.08K | -99.1% | likely dead | DexScreener → | |
| solana | 15/10 06:49 | $1.32M approx. → $127.29K | -90.4% | alive | DexScreener → | |
| solana | 15/10 06:49 | n/a → $46.78K | n/a | alive | DexScreener → | |
| solana | 15/10 05:43 | $112.66K approx. → $1.96K | -98.3% | likely dead | DexScreener → | |
| bsc | 15/10 04:45 | $77.56K approx. → $5.46K | -93.0% | alive | DexScreener → | |
| solana | 15/10 03:49 | $186.67K approx. → $2.08K | -98.9% | likely dead | DexScreener → | |
| solana | 15/10 03:49 | $962.32K approx. → $2.30K | -99.8% | likely dead | DexScreener → | |
| solana | 15/10 02:42 | $224.88K approx. → $2.09K | -99.1% | likely dead | DexScreener → | |
| solana | 15/10 02:42 | $244.12K approx. → $2.03K | -99.2% | likely dead | DexScreener → | |
| solana | 15/10 02:42 | $1.23M approx. → $1.96K | -99.8% | likely dead | DexScreener → | |
| solana | 15/10 01:45 | $113.40K approx. → $2.55K | -97.7% | likely dead | DexScreener → | |
| solana | 15/10 01:45 | $372.72K approx. → $1.97K | -99.5% | likely dead | DexScreener → | |
| bsc | 15/10 00:43 | n/a → n/a | n/a | likely dead | DexScreener → | |
| bsc | 15/10 00:43 | $34.33K approx. → $3.02K | -91.2% | likely dead | DexScreener → |
How this is calculated
Re-checked 2026-10-17 08:22 +0700 via DexScreener. Every memecoin our hourly scanner flagged, priced again now. Change is price since alert time. Alerts before Oct 16 had no recorded alert-time data: their baseline is reconstructed from 15-minute candles (GeckoTerminal), marked “approx.”, shown as n/a when implausible, and excluded from the stats. “Likely dead” = liquidity under $1K, FDV under $5K, or down over 98% from a recorded baseline.
Today's market news by chain
As of 2026-10-17 08:22 +0700 · Headlines from CoinDesk, The Block, Decrypt, Cointelegraph, The Defiant RSS (last 36h); summaries are excerpts from the source. Chain data from DefiLlama.
TVL $5.92B (-0.4% 24h) · DEX volume 24h $1.92B (-16.0%) · Top DEX-volume gainer: Collector Crypt +22.0% (DefiLlama)
Solana’s Liu says Shanghai event postponed over registration surgeSolana Foundation President Lily Liu said registrations quadrupled overnight, exceeding the attendance limit registered with local authorities.
Cointelegraph · 16/10 18:22 UTC+7
Jupiter Says YOLO Hit $1 Billion in Volume in Under 24 HoursThe unaudited beta counts leveraged trading exposure, while winners depend on a separate house pool funded by trader losses.
The Defiant · 16/10 17:32 UTC+7
GTA 6 Trailer Features Meme Coin—And Solana Copycat Soars 2,900%Rockstar released the launch trailer for GTA VI, revealing a potential meme coin in the upcoming game and sending degens wild.
Decrypt · 16/10 17:16 UTC+7
Solana Postpones Shanghai Event, Citing Registration SurgeThe official tour site still lists three more China stops, but registration pages for Hangzhou, Shenzhen and Beijing show sign-ups closed.
The Defiant · 16/10 15:58 UTC+7
Solana's Shanghai Event Halted With Officers Present, Attendees SayThe interruption follows a new Shanghai office and skyline promotion at the start of the foundation’s four-city China tour.
The Defiant · 16/10 11:29 UTC+7
TVL $6.14B (+0.6% 24h) · DEX volume 24h $1.01B (-34.1%) · Top DEX-volume gainer: Metric V1 +97.9% (DefiLlama)
No major news in the last 24h from our sources.
TVL $5.47B (-0.0% 24h) · DEX volume 24h $1.05B (-5.0%) · Top DEX-volume gainer: Metric V1 +87.5% (DefiLlama)
No major news in the last 24h from our sources.
TVL $49.56B (-0.2% 24h) · DEX volume 24h $1.19B (-29.3%) · Top DEX-volume gainer: Hashflow +284.6% (DefiLlama)
STRK’s L1 Bet: Eli Ben-Sasson on Starknet’s Exit PlanStarknet says it is “actively considering becoming an L1” — leaving Ethereum to become what it calls the first fully quantum-resistant network, with 2027 as the target.
The Defiant · 17/10 00:33 UTC+7
How Ethereum WorksThe focus is how Ethereum works under the hood: how it tracks and updates state, how transactions flow through the network, how computation is priced through gas, how smart contracts and token standards make Ethereum…
The Block · 16/10 20:31 UTC+7
OpenAI says research model spent another wallet’s testnet ETH without authorization on coding taskOpenAI's research model used another wallet's testnet ETH without permission to complete a coding task in June.
The Block · 16/10 18:34 UTC+7
OpenAI Model Used Testnet Ethereum Wallet Without Permission to Finish Coding TaskThe internal model derived keys from public developer recovery phrases, spent another account's test ETH, and left it out of its report.
Decrypt · 16/10 17:39 UTC+7
What Is a Hardware Wallet? Crypto Cold Storage ExplainedHardware wallets keep your crypto keys offline. Learn how devices from Ledger, Trezor and others protect your Bitcoin and Ethereum.
Decrypt · 16/10 16:10 UTC+7
TVL $234.07M (+0.0% 24h) · DEX volume 24h $113.50M (-5.1%) · Top DEX-volume gainer: NEAR Intents +0.0% (DefiLlama)
No major news in the last 24h from our sources.
TVL $1.05B (+0.7% 24h) · DEX volume 24h $960.99M (-8.4%) · Top DEX-volume gainer: Metric V1 +178.6% (DefiLlama)
AMC CEO Says Company Won’t Consent to Robinhood Stock Tokens in USRobinhood’s offshore tokens do not convey shareholder rights, while the SEC’s new US trading framework gives issuers a limited right to object.
The Defiant · 16/10 22:01 UTC+7
Traders will soon be able to bet on whether Coinbase, Robinhood and Marathon will hit their targetsYour day-ahead look for Oct. 16, 2026
CoinDesk · 16/10 18:15 UTC+7
TVL $528.13M (+0.0% 24h) · DEX volume 24h $14.88M (-30.6%) · Top DEX-volume gainer: Archery V3 -16.4% (DefiLlama)
No major news in the last 24h from our sources.
TVL $4.36B (-0.0% 24h) · DEX volume 24h $558.90K (-19.9%) · Top DEX-volume gainer: n/a (DefiLlama)
Strive’s bitcoin buying spree earns 27% price target hike from TD CowenStrive plans fresh funding for bitcoin purchases as TD Cowen sees warrant-related stock pressure easing.
The Block · 17/10 03:22 UTC+7
Here’s what happened in crypto todayNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, Web3 and crypto regulation.
Cointelegraph · 17/10 02:17 UTC+7
Bitcoin Treasury Giant Strategy Faces Index Removal Under Finalized MSCI RulesThe index provider will classify “non-operating companies” as ineligible starting Nov. 30, targeting firms whose balance sheets are dominated by a single asset.
Decrypt · 17/10 01:16 UTC+7
Bitcoin Bounces, But Where Does It Go Next? Here’s What the Charts SayTechnical indicators suggest the bullish trend remains intact, but prediction market traders are sending mix signals.
Decrypt · 16/10 23:06 UTC+7
Crypto Biz: Wall Street closes at 4. Tokenized stocks keep tradingTokenized stocks are drawing trading activity beyond Wall Street hours, while Bitcoin miners confront costly AI expansion and new accounting rules could benefit stablecoins.
Cointelegraph · 16/10 22:52 UTC+7
Top chains by 24h DEX volume
As of 2026-10-17 01:21 UTC · Source: DefiLlama
| Chain | DEX vol 24h | 1d | TVL |
|---|---|---|---|
| Solana | $1.92B | -16.0% | $5.95B |
| Ethereum | $1.19B | -29.3% | $49.65B |
| BSC | $1.05B | -5.0% | $5.47B |
| Base | $1.01B | -34.1% | $6.14B |
| Near | $113.50M | -5.1% | $234.07M |
| Arc | $14.88M | -30.6% | $528.13M |
Arc: Circle's L1, mainnet live since 2026-09-16. Circle's official ARC token is not trading yet; any "ARC" pair with a price is not it.
AI-agent coins
As of 2026-10-17 01:21 UTC · Source: CoinGecko categories
Project risk reviews
Reviewed 2026-10-15
ArcVein $ARCVEIN · Arc
Very high riskBrand-new Arc project, four days old at review time, with thin liquidity and an anonymous team. Its headline 'Stakes' feature is still listed as Phase 3 (not launched) on its own website.
Arclight $ARCLIGHT · Arc
High riskLive product with detailed docs: a ladder builder that opens up to 32 concentrated-liquidity positions on Uniswap V3/V4 in one transaction. Valuation is high relative to liquidity and the team is anonymous.
Sponsor us
Banner and newsletter slots, always labeled "Sponsored". We don't publish contract addresses or price calls for sponsors.
Homepage banner
Labeled "Sponsored" slot on the homepage and project pages.
pricing TBDNewsletter mention
Labeled "Sponsored" mention in the daily brief.
pricing TBDPay in USDC only. Double-check the network. DM @110bnb on X before paying to book a slot.
0xf379dd9ae730e3334e75d60b869522fba50afef3EecLs2EcgY5fv7z2w52Kc1FPUf4CQB239nwKNvvRc4Fd